• Vibro Ripper1
  • Vibro Ripper2
  • Vibro Ripper3
  • Vibro Ripper1
  • Vibro Ripper2
  • Vibro Ripper3

VIBRO RIPPER

  • There are several features of this attachment tool, such as high efficiency, energy conservation, and environmental protection.
  • Under ideal working conditions, the output can be 3-5 times higher than any other breakers which are fitted on the same class excavators.
  • In the same working condition, VIBRO RIPPER can save 30% fuel consumption when compared to breakers.
  • The working noise is only 50-75 db satisfying city working conditions and requirements.
  • With a simple refit, the VIBRO RIPPER can work under water.
Single Motor Double Motor
MODEL/DESCRIPTION UNIT SH-V20 SH-V30 SH-V40 SH-V50 SH-V60 SH-E5 SH-E6
Power KW 60 68 79 95 120 140-180 180-200
Motor model CC 80 90 108 125 160 90×2 108×2
Impact power KN 251 286 300 370 430 450 691
Length mm 2300 2700 2700 2800 3100 3400 3685
Width mm 950 1200 1200 1250 1250 1207 1246
Height mm 1350 1500 1500 1550 1650 1780 1815
Working Flow l/min 144-180 160-200 190-220 225-250 288-295 324-395 410-440
Working Pressure Mpa 25 25 25 25 25-26 25-26 25-26
Weight Kg 3000 3600 3800 4300 5000 5500 6200
Impact frequency 25-35 25-35 25-35 25-35 25-35 25-35 25-35
Excavators Ton 15-20 22-26 28-30 30-33 36-45 38-45 50-65

Applications

  • Enhance 3 to 5 times higher output.
  • Reduces synthesize fuel comsumption.
  • Reduces unit output emission load.
  • Works under water and subsurface.
  • Minimum damage to excavator's bumps and arms.
  • Enhanced confort level during operation.
  • Minimum operationg noise.
  • Lower maintanence.
  • Lower replacement parts cost.
  • Enhanced parts extend working life.
Double Vibration Cases
MODEL/DESCRIPTION UNIT SH-D6 SH-D8 SH-D10 SH-T5 SH-T7 SH-T9
Power KW 160-200 190-230 210-240 260 290 350
Motor model CC 90×2/td> 108×2 130×2 90-108 108-108R 125-125
Impact power KN 468 599 736 1500 1800 2000
Length mm 4500 4800 4850 4200 4600 4800
Width mm 1300 1300 1400 1350 1450 1450
Height mm 1650 1850 1850 1850 1950 1950
Working Flow l/min 360-400 420-460 450-500 410-460 450-500 550-600
Working Pressure Mpa 25-28 25-28 25-28 26-28 26-28 26-28
Weight Kg 6500 7600 9200 8500 9500 11000
Impact frequency 25-30 25-30 25-30 28-35 28-35 28-35
Excavators Ton 50-65 90-100 100-190 50-60 70-85 90-190
Scroll to Top