• hydraulic rotating shear-double cylinder1

HYDRAULIC ROTATING SHEAR-DOUBLE CYLINDER

  • The adoption of special slewing support provides stable performance.
  • The sheer uses high wear resistance steel alloy, with double-layer wear-resistance protection, high strength and long service life.
  • The structure is optimized by design and has large shear force.
MODEL/DESCRIPTION UNIT SRS04G SRS06G SRS08G SRS10G SRS14G
Dead-weight Kg 620 1413 2200 2977 4052
Max. opening mm 335.5 540 500 660 801
Height mm 1521 2050 2380 2600 2700
Width mm 864 1175 1370 1600 1700
Active Length of Blade mm 286 348 486 578 736
Rotation Mode 360° Ball Coliding Rotation 360° Hydraulic
Pressure Bar 235 300 320 320 320
Root Crushing Force Ton 81×2 138×2 171×2 330×2 387×2
Middle Crushing Force Ton 50×2 80×2 102×2 189×2 218×2
Fore-end Crushing Force Ton 32×2 53×2 75×2 127×2 147×2
Suitable for the excavators Ton 5-8 15-18 20-25 28-35 38-50
MODEL/DESCRIPTION UNIT SRS04H SRS06H SRS08H SRS10H SRS14H
Dead-weight Kg 620 1345 2164 3060 4052
Max. opening mm 540 650 950 1100 1200
Height mm 1419 1888 2374 2480 2700
Width mm 884 1175 1360 1540 1700
Active Length of Blade
Rotation Mode 360° Ball Coliding Rotation 360° Hydraulic
Pressure Bar 235 300 320 320 320
Root Crushing Force Ton 81×2 120×2 168×2 288×2 375×2
Middle Crushing Force Ton 44.5×2 66×2 78×2 125×2 174×2
Fore-end Crushing Force Ton 25×2 40×2 56×2 90×2 118×2
Suitable for the excavators Ton 5-8 15-18 20-25 28-35 38-50
Scroll to Top