• excavator earth auger slide1
  • excavator earth auger slide2
  • excavator earth auger slide1
  • excavator earth auger slide2

EXCAVATOR EARTH AUGER

  • The SWT brand auger drive is composed of ETON hydraulic motor and planetary gear reducer.
  • The quality of the product is very reliable.
  • Our auger drive has great auger torque which can quickly and efficiently complete the earth hole drilling jobs.
  • The drilling hole diameter could be up to 1.5M, and the depth of the drilled hole could be to 12M.
  • We also produce a variety of excavator auger rock drill rods and mud drill rods to meet the needs of different working ground materials.

Datasheet

MODEL/DESCRIPTION Unit SA01 SA02 SA03 SA06 SA08 SA10
Max Torque Nm 2500 4500 8000 15000 25000 50000
Carrier Weight Ton 1.0-3.0 3.0-5.0 5.0-8.0 8-16.0 15.0-22.0 22.0-40.0
Oil Pressure Bar 70-240 80-240 80-260 80-260 160-260 100-380
Oil Flow  LPM 27-75 50-95 60-135 80-170 80-170 100-300
Speed BPM 35-88 42-80 35-80 20-42 12-28 12-28
Unit Weight Kg 51 74 110 174 270 290
Unit Height mm 600 675 810 930 1160 1160
Hose BSP ½" ½" ½"-¾" ¾" 1" 1"-1 ½"
Output Shaft mm 65 Round 65 Round 75 Square 75 Square 75 Square 75 Square
Auger Length mm 1200 1500 1500 2000 2000 2000
Auger Diameter mm 150-500 150-900 150-1000 300-1200 300-1200 300-1200
  • excavator earth auger slide5
  • excavator earth auger slide6
  • excavator earth auger slide7
  • excavator earth auger slide5
  • excavator earth auger slide6
  • excavator earth auger slide7

Applications

Excavator earth auger drive is used for landscaping, well drilling, tree planting, coal sampling, foundation column drilling, deep pit wells for bridge columns, drilling deep holes for wind turbine columns, and drilling holes for utility poles.

DRILLING DEPTH

Drilling Depth (Mts)
Auger Diameter (mm) Soft Earth Medimum Earth Hard Earth
100 3.5 3.5 3.0
150 3.5 3.5 3.0
200 3.0 3.0 3.0
250 2.5 2.4 2.2
300 2.5 2.4 2.2
350 2.4 2.2 2.0
400 2.0 1.8 1.5
500 1.5 1.4 1.3
Drilling Depth (Mts)
Auger Diameter (mm) Soft Earth Medimum Earth Hard Earth
100-500 4.5 4.2 3.5
600 4.5 4.2 3.5
650 3.7 3.3 3.2
700 3.0 2.8 2.5
750 2.6 2.4 2.1
800 2.0 1.8 1.7
850 1.7 1.6 1.4
900 1.5 1.3 1.2
Drilling Depth (Mts)
Auger Diameter (mm) Soft Earth Medimum Earth Hard Earth
100-500 6.5 5.5 5.0
550 4.5 4.3 4.0
600 4.0 3.7 3.5
650 4.0 3.7 3.5
700 4.0 3.7 3.2
750 3.6 3.5 3.0
800 3.0 2.8 2.4
900 2.5 2.2 2.0
Drilling Depth (Mts)
Auger Diameter (mm) Soft Earth Medimum Earth Hard Earth
100-400 8.6 7.6 7.0
500 7.2 6.4 5.8
600 7.1 6.4 5.7
700 6.5 5.8 5.4
800 6.0 5.3 4.8
900 5.5 5.0 4.6
1000 5.0 4.5 4.3
1200 4.5 4.0 3.7
Drilling Depth (Mts)
Auger Diameter (mm) Soft Earth Medimum Earth Hard Earth
100-400 9.0 8.2 7.3
500 8.6 7.7 7.0
600 8.6 7.7 7.0
700 8.0 7.3 6.6
800 7.6 6.8 6.2
900 7.0 6.3 5.7
1200 6.0 5.5 4.8
1500 5.0 4.6 4.0
Drilling Depth (Mts)
Auger Diameter (mm) Soft Earth Medimum Earth Hard Earth
300-400 12.0 11.0 10.0
500 11.0 10.5 9.5
600-800 10.0 9.0 8.5
900 9.5 8.5 7.5
1200 8.1 7.3 6.6
1500 7.5 6.2 6.0
1800 6.5 5.9 5.3
2000 6.0 5.5 4.8
Scroll to Top