hydraulic breaker side type3

SIDE TYPE

HYDRAULIC BREAKER

  • hydraulic breaker side type2
  • hydraulic breaker side type3
  • hydraulic breaker side type4
  • hydraulic breaker side type2
  • hydraulic breaker side type3
  • hydraulic breaker side type4

Features

  • Side type, open design, easy for maintenance.
  • Simple design, quick spare parts replacement.
  • Flexible operation with wide vision.
  • Cost saving with higher efficiency.
MODEL/DESCRIPTION Unit SH40 SH45 SH53 SH68 SH75 SH85
Tool diameter mm 40 45 53 68 75 85
inch 1.6 1.8 2.1 2.7 3 3.4
Weight (Main body) Kg 46 63 86 164 203 282
lbs 101 138 2189 362 448 622
Operation weight Kg 70 90 156 302 384 586
lbs 154 198 343 665 845 1292
Impact rate bpm 800~1400 700~1200 600~1100 500~950 450~800 400~800
Operation pressure psi 1137~1558 1137~1558 1280~1700 1350~1900 1710~2030 1850~2140
Bar 80~110 80~110 90~120 100~130 120~140 130~150
Required oil flow l/min 15~25 20~30 26~41 30~45 40~80 45~85
gal/min 4~7 5~8 7~11 8~12 10~20 12~22
Hose diameter inch ½ ½ ½ ½ ½ ¾
Applicable carrier weight ton 0.8~2.5 1.2~3.0 3.0~4.5 4.0~7.0 5.0~9.0 6.0~11.0

Applications

  • Second breaking in quarries and mines.
  • Infrastructure and road construction.
  • Bridge tunnel and foundation projects.
  • Regular construction and demolition projects.
MODEL/DESCRIPTION Unit SH100 SH135 SH140 SH150 SH155 SH165 SH175 SH185
Tool diameter mm 100 135 140 150 155 165 175 185
inch 4 5.4 5.6 6 6.2 6.6 7 7.3
Weight (Main body) Kg 472 772 837 967 1157 1246 1536 2450
lbs 1041 1702 1845 2132 2551 2747 3380 5406
Operation weight Kg 885 1690 1816 2222 2760 2915 3788 4395
lbs 1951 3726 4003 4898 6086 6426 8334 9698
Impact rate bpm 350~700 350~500 350~500 300~450 300~450 250~400 200~350 200~250
Operation pressure psi 2130~2420 2320~2610 2280~2560 2320~2610 2280~2560 2280~2560 2320~2610 2900~3480
Bar 150~170 160~190 160~180 160~190 160~180 160~180 160~180 200~240
Required oil flow l/min 80~110 125~150 125~150 160~180 170~230 180~240 210~290 220~270
gal/min 21~29 33~40 33~40 43~51 43~57 45~60 50~65 55~68
Hose diameter inch ¾ 1 1 1 1 ¼ 1 ¼ 1 ¼ 1 ¼
Applicable carrier weight ton 10.0~15.0 16.0~22.0 16.0~25.0 25.0~30.0 29.0~33.0 30.0~40.0 40.0~50.0 45.0~55.0
Scroll to Top